Your screen size (DP)
Your screen pixels (PX)
iPhone screen size collection
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
iPhone 15 Pro Max | iOS | 6.7 | 460 | 19 : 9 | 430 x 932 | 1290 x 2796 | 3.0 xxhdpi |
iPhone 15 Pro | iOS | 6.1 | 460 | 19 : 9 | 393 x 852 | 1179 x 2556 | 3.0 xxhdpi |
iPhone 15 Plus | iOS | 6.7 | 460 | 19 : 9 | 430 x 932 | 1290 x 2796 | 3.0 xxhdpi |
iPhone 15 | iOS | 6.1 | 460 | 19 : 9 | 393 x 852 | 1179 x 2556 | 3.0 xxhdpi |
iPhone 14 Pro Max | iOS | 6.7 | 460 | 19 : 9 | 430 x 932 | 1290 x 2796 | 3.0 xxhdpi |
iPhone 14 Pro | iOS | 6.1 | 460 | 19 : 9 | 393 x 852 | 1179 x 2556 | 3.0 xxhdpi |
iPhone 14 Plus | iOS | 6.7 | 458 | 19 : 9 | 428 x 926 | 1284 x 2778 | 3.0 xxhdpi |
iPhone 14 | iOS | 6.1 | 460 | 19 : 9 | 390 x 844 | 1170 x 2532 | 3.0 xxhdpi |
iPhone SE 3 | iOS | 4.7 | 326 | 16 : 9 | 375 x 667 | 750 x 1334 | 2.0 xhdpi |
iPhone 13 Pro Max | iOS | 6.7 | 458 | 19 : 9 | 428 x 926 | 1284 x 2778 | 3.0 xxhdpi |
iPhone 13 Pro | iOS | 6.1 | 460 | 19 : 9 | 390 x 844 | 1170 x 2532 | 3.0 xxhdpi |
iPhone 13 | iOS | 6.1 | 460 | 19 : 9 | 390 x 844 | 1170 x 2532 | 3.0 xxhdpi |
iPhone 13 mini | iOS | 5.4 | 476 | 19 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
iPhone 12 Pro Max | iOS | 6.7 | 458 | 19 : 9 | 428 x 926 | 1284 x 2778 | 3.0 xxhdpi |
iPhone 12 Pro | iOS | 6.1 | 460 | 19 : 9 | 390 x 844 | 1170 x 2532 | 3.0 xxhdpi |
iPhone 12 | iOS | 6.1 | 460 | 19 : 9 | 390 x 844 | 1170 x 2532 | 3.0 xxhdpi |
iPhone 12 mini | iOS | 5.4 | 476 | 19 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
iPhone SE 2 | iOS | 4.7 | 326 | 16 : 9 | 375 x 667 | 750 x 1334 | 2.0 xhdpi |
iPhone 11 Pro | iOS | 5.8 | 458 | 19 : 9 | 375 x 812 | 1125 x 2436 | 3.0 xxhdpi |
iPhone 11 Pro Max | iOS | 6.5 | 458 | 19 : 9 | 414 x 896 | 1242 x 2688 | 3.0 xxhdpi |
iPhone 11 (11,XR) | iOS | 6.1 | 326 | 19 : 9 | 414 x 896 | 828 x 1792 | 2.0 xhdpi |
iPhone XS Max | iOS | 6.5 | 458 | 19 : 9 | 414 x 896 | 1242 x 2688 | 3.0 xxhdpi |
iPhone X (X,XS) | iOS | 5.8 | 458 | 19 : 9 | 375 x 812 | 1125 x 2436 | 3.0 xxhdpi |
iPhone 8+ (8+, 7+, 6S+, 6+) | iOS | 5.5 | 401 | 16 : 9 | 414 x 736 | 1242 x 2208 | 3.0 xxhdpi |
iPhone 8 (8, 7, 6S, 6) | iOS | 4.7 | 326 | 16 : 9 | 375 x 667 | 750 x 1334 | 2.0 xhdpi |
iPhone SE(SE, 5S, 5C) | iOS | 4.0 | 326 | 16 : 9 | 320 x 568 | 640 x 1136 | 2.0 xhdpi |
Huawei mobile phone screen size collection
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
HUAWEI Mate 40 Pro(Pro+,RS) | Android | 6.76 | 455 | - | 448 x 924 | 1344 x 2772 | 3.0 xxhdpi |
HUAWEI Mate 40 | Android | 6.5 | 401 | - | 360 x 792 | 1080 x 2376 | 3.0 xxhdpi |
HUAWEI P40 Pro | Android | 6.58 | 440 | - | 400 x 880 | 1200 x 2640 | 3.0 xxhdpi |
HUAWEI P40 | Android | 6.1 | 422 | - | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
HUAWEI P30 Pro | Android | 6.47 | 398 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
HUAWEI P30 | Android | 6.1 | 422 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
HUAWEI nova 5i | Android | 6.4 | 398 | - | 360 x 770 | 1080 x 2310 | 3.0 xxhdpi |
HUAWEI nova 5(5,5Pro) | Android | 6.39 | 403 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
HUAWEI nova 4e | Android | 6.15 | 415 | - | 360 x 771 | 1080 x 2312 | 3.0 xxhdpi |
HUAWEI nova 4 | Android | 6.4 | 398 | - | 360 x 770 | 1080 x 2310 | 3.0 xxhdpi |
HUAWEI nova 3i | Android | 6.3 | 409 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
HUAWEI Mate30 Pro | Android | 6.53 | 409 | - | 392 x 800 | 1176 x 2400 | 3.0 xxhdpi |
HUAWEI Mate30 | Android | 6.62 | 409 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
HUAWEI Mate20 RS | Android | 6.39 | 538 | 19.5 : 9 | 360 x 780 | 1440 x 3120 | 4.0 xxxhdpi |
HUAWEI Mate20 Pro | Android | 6.39 | 538 | 19.5 : 9 | 360 x 780 | 1440 x 3120 | 4.0 xxxhdpi |
HUAWEI Mate20 X (X,5G) | Android | 7.2 | 345 | - | 360 x 748 | 1080 x 2244 | 3.0 xxhdpi |
HUAWEI Mate20 | Android | 6.53 | 381 | - | 360 x 748 | 1080 x 2244 | 3.0 xxhdpi |
HUAWEI P20 Pro | Android | 6.1 | 408 | - | 360 x 748 | 1080 x 2240 | 3.0 xxhdpi |
HUAWEI P20 | Android | 5.8 | 428 | - | 360 x 748 | 1080 x 2244 | 3.0 xxhdpi |
HUAWEI P10 | Android | 5.1 | 432 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
HUAWEI P10 Plus | Android | 5.5 | 540 | 16 : 9 | 360 x 640 | 1440 x 2560 | 4.0 xxxhdpi |
Google Mobile Screen Sizes
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
Android One | Android | 4.5 | 218 | 16 : 9 | 320 x 569 | 480 x 854 | 1.5 hdpi |
Google Pixel 3 (3,Lite) | Android | 5.5 | 439 | 2:1 | 360 x 720 | 1080 x 2160 | 3 xxhdpi |
Google Pixel | Android | 5.0 | 441 | 16 : 9 | 411 x 731 | 1080 x 1920 | 2.6 xxhdpi |
Google Pixel XL | Android | 5.5 | 534 | 16 : 9 | 411 x 731 | 1440 x 2560 | 3.5 xxxhdpi |
Moto Z3 | Android | 6.01 | 402 | 2:1 | 360 x 780 | 1080 x 2160 | 3.0 xxhdpi |
Moto G7 PLUS | Android | 6.24 | 407 | - | 360 x 757 | 1080 x 2270 | 3.0 xxhdpi |
Moto 青柚1s | Android | 5.7 | 424 | 2:1 | 360 x 720 | 1080 x 2160 | 3.0 xxhdpi |
Moto P30 Note | Android | 6.2 | 402 | - | 360 x 749 | 1080 x 2246 | 3.0 xxhdpi |
Moto X | Android | 4.7 | 312 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Moto X 二代 | Android | 5.2 | 424 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Nexus 5 | Android | 5.0 | 445 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Nexus 5X | Android | 5.2 | 565 | 16 : 9 | 411 x 731 | 1080 x 1920 | 2.6 xxhdpi |
Nexus 6 | Android | 6.0 | 493 | 16 : 9 | 411 x 731 | 1440 x 2560 | 3.5 xxxhdpi |
Nexus 6P | Android | 5.7 | 518 | 16 : 9 | 411 x 731 | 1440 x 2560 | 3.5 xxxhdpi |
Samsung device screen size collection
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
Samsung Galaxy S21 Ultra 5G | Android | 6.8 | - | 21 : 9 | 480 x 1067 | 1440 x 3200 | 4.0 xxxhdpi |
Samsung Galaxy S21+ 5G | Android | 6.7 | - | 21 : 9 | 360 x 800 | 1080 x 2400 | 4.0 xxxhdpi |
Samsung Galaxy S21 5G | Android | 6.2 | - | 21 : 9 | 360 x 800 | 1080 x 2400 | 4.0 xxxhdpi |
Samsung Galaxy S20 FE 5G | Android | 6.5 | 563 | 19 : 9 | 360 x 867 | 1080 x 2600 | 4.0 xxxhdpi |
Samsung Galaxy S20 5G | Android | 6.2 | 563 | 19 : 9 | 360 x 760 | 1440 x 3040 | 4.0 xxxhdpi |
Samsung Galaxy S20+ 5G | Android | 6.7 | 525 | 19 : 9 | 360 x 760 | 1440 x 3040 | 4.0 xxxhdpi |
Samsung Galaxy S20 Ultra 5G | Android | 6.9 | 511 | 19 : 9 | 360 x 760 | 1440 x 3040 | 4.0 xxxhdpi |
Samsung Galaxy A70(A70,A80) | Android | 6.7 | 393 | 20 : 9 | 360 x 800 | 1080 x 2400 | 3.0 xxhdpi |
Samsung Galaxy A60 | Android | 6.3 | 409 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Samsung Galaxy A40s | Android | 6.4 | 268 | 19.5 : 9 | 360 x 780 | 720 x 1560 | 2.0 xhdpi |
Samsung Galaxy A8s | Android | 6.4 | 403 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Samsung Galaxy S10e | Android | 5.8 | 435 | 19 : 9 | 360 x 760 | 1080 x 2280 | 3.0 xxhdpi |
Samsung Galaxy S10+ | Android | 6.4 | 526 | 19 : 9 | 360 x 760 | 1440 x 3040 | 4.0 xxxhdpi |
Samsung Galaxy S10 | Android | 6.1 | 551 | 19 : 9 | 360 x 760 | 1440 x 3040 | 4.0 xxxhdpi |
Samsung Galaxy S9 | Android | 5.8 | 568 | 18.5 : 9 | 360 x 740 | 1440 x 2960 | 4.0 xxxhdpi |
Samsung Galaxy S9+ | Android | 6.2 | 531 | 18.5 : 9 | 360 x 740 | 1440 x 2960 | 4.0 xxxhdpi |
Samsung Galaxy S8 | Android | 5.8 | 570 | 18.5 : 9 | 360 x 740 | 1440 x 2960 | 4.0 xxxhdpi |
Samsung Galaxy S8+ | Android | 6.2 | 529 | 18.5 : 9 | 360 x 740 | 1440 x 2960 | 4.0 xxxhdpi |
Samsung Galaxy Note10 5G | Android | 6.3 | 534 | 19 : 9 | 360 x 760 | 1440 x 3040 | 4.0 xxxhdpi |
Samsung Galaxy Note10 | Android | 6.3 | 400 | 19 : 9 | 360 x 760 | 1080 x 2280 | 3.0 xxhdpi |
Samsung Galaxy Note 9 | Android | 6.4 | 514 | 18.5 : 9 | 360 x 740 | 1440 x 2960 | 4.0 xxxhdpi |
Samsung Galaxy Note 4 | Android | 5.7 | 515 | 16 : 9 | 480 x 853 | 1440 x 2560 | 3.0 xxhdpi |
Samsung Galaxy Note5 | Android | 5.7 | 518 | 16 : 9 | 480 x 853 | 1440 x 2560 | 3.0 xxhdpi |
Samsung Galaxy S5 | Android | 5.1 | 432 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Samsung Galaxy S7 (S7, S6, S6 Edge) | Android | 5.1 | 576 | 16 : 9 | 360 x 640 | 1440 x 2560 | 4.0 xxxhdpi |
Samsung Galaxy S7 Edge | Android | 5.5 | 534 | 16 : 9 | 360 x 640 | 1440 x 2560 | 4.0 xxxhdpi |
The screen size of MI mobile phone
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
MI CC9 | Android | 6.39 | 403 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
MI CC9e | Android | 6.088 | 282 | 19.5 : 9 | 360 x 780 | 720 x 1560 | 2.0 xhdpi |
MI 9 (9,9Pro 5G) | Android | 6.39 | 403 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
MI MIX Alpha 5G | Android | - | - | - | - | - | - - |
MI MIX3 | Android | 6.39 | 403 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
MI MIX2 (MIX2,MIX2s) | Android | 5.99 | 403 | 2:1 | 360 x 720 | 1080 x 2160 | 3.0 xxhdpi |
MI MIX | Android | 6.4 | 362 | - | 360 x 680 | 1080 x 2040 | 3.0 xxhdpi |
MI Note 3 | Android | 5.5 | 403 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
MI Note 2 | Android | 5.7 | 386 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
MI 6 | Android | 5.15 | 428 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
MI 5s | Android | 5.15 | 428 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
MI 5s Plus | Android | 5.7 | 386 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
MI Max | Android | 6.44 | 342 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Redmi K20 (K20,K20 Pro,K20 Pro尊享) | Android | 6.39 | 403 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Redmi Note 7 (7,7 Pro,8,8 Pro) | Android | 6.3 | 409 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Redmi Note 4 (4, Note 4X) | Android | 5.5 | 403 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Redmi 4 (4, 4X) | Android | 5.0 | 296 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Oppo mobile phone screen size collection
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
Oppo R9s (R9s, R11) | Android | 5.5 | 401 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Oppo R9s Plus (R9s Plus, R11 Plus) | Android | 6.0 | 368 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Oppo Find X | Android | 6.42 | 401 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Oppo Reno2 | Android | 6.5 | 401 | - | 360 x 800 | 1080 x 2400 | 3.0 xxhdpi |
Oppo Reno | Android | 6.4 | 402 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Oppo Reno 10 | Android | 6.6 | 387 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Oppo Reno Z | Android | 6.4 | 402 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Oppo R15x (R15x,R17,R17 Pro) | Android | 6.4 | 402 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Oppo K3 | Android | 6.5 | 394 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Oppo A9(A9,A9x) | Android | 6.53 | 394 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Oppo A7 | Android | 6.2 | 271 | 19 : 9 | 360 x 760 | 720 x 1520 | 2.0 xhdpi |
Oppo A7x | Android | 6.3 | 409 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Oppo A5 | Android | 6.2 | 271 | 19 : 9 | 360 x 760 | 720 x 1520 | 2.0 xhdpi |
Oppo A57 | Android | 5.2 | 282 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Oppo A59s | Android | 5.5 | 267 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Oppo A37 | Android | 5.0 | 293 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Vivo mobile phone screen size collection
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
NEX | Android | 6.39/5.49 | 404 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Vivo Y7s | Android | 6.38 | 404 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Vivo Y3 | Android | 6.35 | 268 | - | 360 x 772 | 720 x 1544 | 2.0 xhdpi |
Vivo Y91(Y91,Y93,Y93s) | Android | 6.2 | 270 | 19 : 9 | 360 x 760 | 720 x 1520 | 2.0 xhdpi |
Vivo U1 | Android | 6.2 | 270 | 19 : 9 | 360 x 760 | 720 x 1520 | 2.0 xhdpi |
Vivo S1 Pro | Android | 6.39 | 394 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Vivo S1 | Android | 6.53 | 394 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Vivo X27 Pro | Android | 6.7 | 401 | - | 360 x 820 | 1080 x 2460 | 3.0 xxhdpi |
Vivo X27 | Android | 6.39 | 394 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Vivo Z5x | Android | 6.53 | 386 | 19 : 9 | 360 x 760 | 1080 x 2280 | 3.0 xxhdpi |
Vivo Z5 | Android | 6.38 | 404 | 19 : 9 | 360 x 760 | 1080 x 2280 | 3.0 xxhdpi |
Vivo Z3 | Android | 6.3 | 403 | 19 : 9 | 360 x 760 | 1080 x 2280 | 3.0 xxhdpi |
Vivo iQOO Neo | Android | 6.38 | 403 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Vivo iQOO | Android | 6.41 | 402 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
Vivo X9 (X9, X9s) | Android | 5.5 | 401 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Vivo X9 Plus (X9 Plus, X9s Plus) | Android | 5.88 | 375 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Smartisan mobile phone screen size (Smartisan)
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
Smartisan T2 | Android | 4.95 | 445 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Smartisan M1 | Android | 5.15 | 428 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Smartisan M1L | Android | 5.7 | 515 | 16 : 9 | 480 x 853 | 1440 x 2560 | 3.0 xxhdpi |
坚果 R1 | Android | 6.17 | 403 | - | 360 x 640 | 1080 x 2242 | 3.0 xxhdpi |
坚果 3 | Android | 5.99 | 403 | 2:1 | 360 x 720 | 1080 x 2160 | 3.0 xxhdpi |
坚果 Pro2s | Android | 6.01 | 402 | 2:1 | 360 x 720 | 1080 x 2160 | 3.0 xxhdpi |
坚果 Pro2 | Android | 6.01 | 403 | 2:1 | 360 x 720 | 1080 x 2160 | 3.0 xxhdpi |
坚果 Pro | Android | 5.5 | 403 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
OnePlus phone screen size collection
Device Name | Operating System | Size in | PPI | Aspect Ratio | width x High dp | width x High px | Density dpi |
---|---|---|---|---|---|---|---|
OnePlus 7 Pro | Android | 6.67 | 516 | 19.5 : 9 | 360 x 780 | 1440 x 3120 | 4.0 xxxhdpi |
OnePlus 7 | Android | 6.41 | 402 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
OnePlus 5 | Android | 5.5 | 401 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
OnePlus 6T | Android | 6.41 | 402 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
OnePlus 3T | Android | 5.5 | 401 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Description
This site provides a screen size online detection tool, which can detect screen size, screen width and height, pixel density devicePixelRatio, and provide a complete collection of mainstream mobile phone screen sizes, currently including: iPhone, Huawei, Google, Samsung and other mobile phone screens Size. Provide designers with reference to mobile web page size design specifications.
What does DPI/PPI mean?
In the context of a screen, DPI (dots per inch) or PPI (pixels per inch) refers to the number of pixels per inch of a device, also known as "pixel density". The higher the number, the greater the size of the pixel Small, so the image looks sharper and less pixelated. The concept of DPI is also used in printing, although the dots there and how they are formed are different. Generally, high-quality prints use about 300dpi, which is higher than large Most monitors. That's why vector or high resolution bitmap based graphics often look sharper when printed.
Higher DPI = sharper image?
DPI/PPI is a key metric for understanding how sharp a display really is, but it's just one of many factors. In addition to the technical side (which would take a whole book), there are some that depend on human nature.
First, the viewing distance affects the perceived pixel size. So if the phone and the larger screen have the same pixel density, the larger screen will appear sharper because it is usually viewed from a greater distance. This is why Big screens can get away with a fairly low pixel density. In the print world, that's why posters are printed at a much lower dpi than magazines.